Total: 360
Vitórias: 217
Empates: 28
Derrotas: 115
| # | Data/Hora | Categoria | Oponente | Resultado | Promoção/Marco | Link |
|---|---|---|---|---|---|---|
| 360 | 6 de novembro de 2026 01:00 | Rapid | Marceleza_96 | Vitória | Analisar ↗ | |
| 359 | 6 de novembro de 2026 00:56 | Rapid | Marceleza_96 | Vitória | Analisar ↗ | |
| 358 | 6 de novembro de 2026 00:42 | Blitz | bressn | Vitória | Analisar ↗ | |
| 357 | 6 de novembro de 2026 00:30 | Blitz | paulolopis | Vitória | Analisar ↗ | |
| 356 | 6 de novembro de 2026 00:20 | Blitz | luffy2424 | Vitória | Analisar ↗ | |
| 355 | 6 de novembro de 2026 00:11 | Blitz | pitucomcoca67 | Vitória | Analisar ↗ | |
| 354 | 6 de novembro de 2026 00:01 | Blitz | CELSO7-RN | Vitória | Analisar ↗ | |
| 353 | 2 de novembro de 2026 20:24 | Rapid | Tonicarlos | Vitória | Analisar ↗ | |
| 352 | 2 de novembro de 2026 20:03 | Rapid | Tonicarlos | Derrota | Analisar ↗ | |
| 351 | 30 de outubro de 2026 17:35 | Blitz | Peschechod | Derrota | Analisar ↗ | |
| 350 | 30 de outubro de 2026 17:19 | Blitz | VitaZaR07 | Vitória | Analisar ↗ | |
| 349 | 30 de outubro de 2026 17:05 | Blitz | Uolevi_Nikander | Vitória | Analisar ↗ | |
| 348 | 30 de outubro de 2026 01:11 | Blitz | Baldu2012 | Vitória | Analisar ↗ | |
| 347 | 30 de outubro de 2026 01:02 | Blitz | MarioThreeChess | Vitória | Analisar ↗ | |
| 346 | 30 de outubro de 2026 00:52 | Blitz | Natan_Melo | Derrota | Analisar ↗ | |
| 345 | 30 de outubro de 2026 00:41 | Blitz | paulolopis | Vitória | Analisar ↗ | |
| 344 | 30 de outubro de 2026 00:31 | Blitz | sauldograu | Vitória | Analisar ↗ | |
| 343 | 30 de outubro de 2026 00:05 | Blitz | daprinx | Vitória | Analisar ↗ | |
| 342 | 29 de outubro de 2026 23:49 | Blitz | Tal-style76 | Vitória | Analisar ↗ | |
| 341 | 29 de outubro de 2026 23:37 | Blitz | GabsSavage | Vitória | Analisar ↗ | |
| 340 | 29 de outubro de 2026 23:23 | Blitz | cgmcgm | Vitória | Analisar ↗ | |
| 339 | 29 de outubro de 2026 21:05 | Blitz | Xwicorvita | Derrota | Analisar ↗ | |
| 338 | 29 de outubro de 2026 21:01 | Blitz | Infernobro | Vitória | Analisar ↗ | |
| 337 | 29 de outubro de 2026 20:48 | Blitz | Quannah_Parker | Vitória | Analisar ↗ | |
| 336 | 29 de outubro de 2026 20:38 | Blitz | W1221 | Vitória |
NOVO NÍVEL:
Rei
|
Analisar ↗ |
| 335 | 29 de outubro de 2026 20:25 | Blitz | PUUNTUUPPAAJA | Vitória | Analisar ↗ | |
| 334 | 29 de outubro de 2026 20:09 | Blitz | HV1978 | Vitória | Analisar ↗ | |
| 333 | 29 de outubro de 2026 20:07 | Blitz | ziaadini | Vitória | Analisar ↗ | |
| 332 | 29 de outubro de 2026 19:53 | Blitz | MZlobin85 | Vitória | Analisar ↗ | |
| 331 | 29 de outubro de 2026 19:35 | Blitz | WANDERFUCHS | Empate | Analisar ↗ | |
| 330 | 29 de outubro de 2026 19:23 | Blitz | schokorosine | Derrota | Analisar ↗ | |
| 329 | 29 de outubro de 2026 19:16 | Blitz | sergey12347 | Vitória | Analisar ↗ | |
| 328 | 29 de outubro de 2026 19:07 | Blitz | talentfrei007 | Vitória | Analisar ↗ | |
| 327 | 29 de outubro de 2026 19:01 | Blitz | Hansgar | Derrota | Analisar ↗ | |
| 326 | 29 de outubro de 2026 02:13 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 325 | 29 de outubro de 2026 02:05 | Blitz | jurgen19661 | Vitória | Analisar ↗ | |
| 324 | 29 de outubro de 2026 01:55 | Blitz | och_mn | Vitória | Analisar ↗ | |
| 323 | 29 de outubro de 2026 01:44 | Blitz | tzariakh | Vitória | Analisar ↗ | |
| 322 | 29 de outubro de 2026 01:30 | Blitz | Wild2020 | Vitória | Analisar ↗ | |
| 321 | 29 de outubro de 2026 01:27 | Blitz | Ruslan-M | Vitória | Analisar ↗ | |
| 320 | 29 de outubro de 2026 01:25 | Blitz | odayhore1 | Vitória | Analisar ↗ | |
| 319 | 28 de outubro de 2026 21:56 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 318 | 28 de outubro de 2026 21:42 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 317 | 28 de outubro de 2026 21:35 | Blitz | ReMoCaZo | Derrota | Analisar ↗ | |
| 316 | 28 de outubro de 2026 00:42 | Blitz | eduardo6749 | Vitória | Analisar ↗ | |
| 315 | 28 de outubro de 2026 00:32 | Blitz | VasilySmyslov_01 | Vitória | Analisar ↗ | |
| 314 | 28 de outubro de 2026 00:21 | Blitz | blindfold111 | Vitória | Analisar ↗ | |
| 313 | 28 de outubro de 2026 00:10 | Blitz | JACKSON_JUNIO | Vitória | Analisar ↗ | |
| 312 | 28 de outubro de 2026 00:01 | Blitz | Baldu2012 | Vitória | Analisar ↗ | |
| 311 | 27 de outubro de 2026 01:55 | Blitz | sauldograu | Vitória | Analisar ↗ | |
| 310 | 26 de outubro de 2026 21:47 | Rapid | duarte_chess | Vitória | Analisar ↗ | |
| 309 | 26 de outubro de 2026 21:28 | Rapid | duarte_chess | Derrota | Analisar ↗ | |
| 308 | 25 de outubro de 2026 20:17 | Blitz | PhgrdxhUUcvssvvrd | Vitória | Analisar ↗ | |
| 307 | 25 de outubro de 2026 20:07 | Blitz | Jojun1 | Vitória | Analisar ↗ | |
| 306 | 25 de outubro de 2026 20:00 | Blitz | centellajuniorataca | Vitória | Analisar ↗ | |
| 305 | 25 de outubro de 2026 19:47 | Blitz | chesscrasherdeno | Derrota | Analisar ↗ | |
| 304 | 25 de outubro de 2026 19:40 | Blitz | Jojun1 | Derrota | Analisar ↗ | |
| 303 | 25 de outubro de 2026 19:25 | Blitz | chesscrasherdeno | Vitória | Analisar ↗ | |
| 302 | 25 de outubro de 2026 19:17 | Blitz | PhgrdxhUUcvssvvrd | Derrota | Analisar ↗ | |
| 301 | 25 de outubro de 2026 19:14 | Blitz | erdemli90 | Vitória | Analisar ↗ | |
| 300 | 25 de outubro de 2026 19:01 | Blitz | chesscrasherdeno | Empate | Analisar ↗ | |
| 299 | 24 de outubro de 2026 17:41 | Blitz | XZT | Derrota | Analisar ↗ | |
| 298 | 24 de outubro de 2026 17:38 | Blitz | ChandaCastler | Vitória | Analisar ↗ | |
| 297 | 24 de outubro de 2026 17:35 | Blitz | ELITA_CCVK | Vitória | Analisar ↗ | |
| 296 | 24 de outubro de 2026 17:32 | Blitz | Genios3013 | Vitória | Analisar ↗ | |
| 295 | 24 de outubro de 2026 17:25 | Blitz | Centes | Vitória | Analisar ↗ | |
| 294 | 24 de outubro de 2026 17:21 | Blitz | zzz8888 | Vitória | Analisar ↗ | |
| 293 | 24 de outubro de 2026 15:02 | Blitz | IT_Is_RaJ | Derrota | Analisar ↗ | |
| 292 | 24 de outubro de 2026 14:57 | Blitz | wdBant | Derrota | Analisar ↗ | |
| 291 | 24 de outubro de 2026 14:51 | Blitz | sikadang-kadang | Vitória |
NOVO NÍVEL:
Dama V
|
Analisar ↗ |
| 290 | 24 de outubro de 2026 14:44 | Blitz | ting2010 | Vitória | Analisar ↗ | |
| 289 | 24 de outubro de 2026 14:43 | Blitz | ELITA_CCVK | Vitória | Analisar ↗ | |
| 288 | 24 de outubro de 2026 14:39 | Blitz | Sumarai_04 | Vitória | Analisar ↗ | |
| 287 | 24 de outubro de 2026 14:37 | Blitz | pikachu_RCC | Vitória | Analisar ↗ | |
| 286 | 24 de outubro de 2026 14:33 | Blitz | Guzman70 | Empate | Analisar ↗ | |
| 285 | 24 de outubro de 2026 14:20 | Blitz | vladderpfaehler3 | Vitória | Analisar ↗ | |
| 284 | 24 de outubro de 2026 14:15 | Blitz | m69v | Vitória | Analisar ↗ | |
| 283 | 24 de outubro de 2026 14:10 | Blitz | periodistatecno | Empate | Analisar ↗ | |
| 282 | 24 de outubro de 2026 14:04 | Blitz | Magda0916 | Empate | Analisar ↗ | |
| 281 | 24 de outubro de 2026 03:28 | Blitz | BorisOAnimal | Derrota | Analisar ↗ | |
| 280 | 24 de outubro de 2026 03:24 | Blitz | gpicke20 | Vitória | Analisar ↗ | |
| 279 | 24 de outubro de 2026 03:20 | Blitz | mcT_Flying | Derrota | Analisar ↗ | |
| 278 | 24 de outubro de 2026 03:15 | Blitz | vladimirus | Vitória | Analisar ↗ | |
| 277 | 24 de outubro de 2026 03:11 | Blitz | Euskade | Derrota | Analisar ↗ | |
| 276 | 24 de outubro de 2026 03:08 | Blitz | BorisOAnimal | Vitória | Analisar ↗ | |
| 275 | 24 de outubro de 2026 03:04 | Blitz | h0_0man | Derrota | Analisar ↗ | |
| 274 | 24 de outubro de 2026 02:58 | Blitz | vladimirus | Vitória | Analisar ↗ | |
| 273 | 24 de outubro de 2026 02:52 | Blitz | Rock_Dog | Vitória | Analisar ↗ | |
| 272 | 24 de outubro de 2026 02:34 | Blitz | Faze_Tetrix | Derrota | Analisar ↗ | |
| 271 | 24 de outubro de 2026 02:29 | Blitz | gpicke20 | Vitória | Analisar ↗ | |
| 270 | 24 de outubro de 2026 02:22 | Blitz | Huffles | Derrota | Analisar ↗ | |
| 269 | 24 de outubro de 2026 02:22 | Blitz | Swindler930 | Derrota | Analisar ↗ | |
| 268 | 24 de outubro de 2026 02:21 | Blitz | VLADISLAValikin | Vitória | Analisar ↗ | |
| 267 | 24 de outubro de 2026 02:18 | Blitz | NotThe0ne | Vitória | Analisar ↗ | |
| 266 | 24 de outubro de 2026 02:12 | Blitz | Swindler930 | Derrota | Analisar ↗ | |
| 265 | 24 de outubro de 2026 02:06 | Blitz | FaultyTwomovers | Derrota | Analisar ↗ | |
| 264 | 24 de outubro de 2026 02:03 | Blitz | Swindler930 | Vitória | Analisar ↗ | |
| 263 | 24 de outubro de 2026 01:56 | Blitz | NotThe0ne | Derrota | Analisar ↗ | |
| 262 | 24 de outubro de 2026 01:50 | Blitz | marten_fourcade | Vitória | Analisar ↗ | |
| 261 | 24 de outubro de 2026 01:44 | Blitz | Pushingpp | Vitória | Analisar ↗ | |
| 260 | 24 de outubro de 2026 01:38 | Blitz | bennyk | Vitória | Analisar ↗ | |
| 259 | 24 de outubro de 2026 01:35 | Blitz | szalowiezy | Vitória | Analisar ↗ | |
| 258 | 24 de outubro de 2026 01:28 | Blitz | RankineFlux | Derrota | Analisar ↗ | |
| 257 | 24 de outubro de 2026 01:23 | Blitz | P-M2010 | Derrota | Analisar ↗ | |
| 256 | 24 de outubro de 2026 01:20 | Blitz | playonhandy | Empate | Analisar ↗ | |
| 255 | 24 de outubro de 2026 01:17 | Blitz | Capitan_Tsubasa_10 | Vitória | Analisar ↗ | |
| 254 | 24 de outubro de 2026 01:13 | Blitz | ElyneLee | Vitória | Analisar ↗ | |
| 253 | 24 de outubro de 2026 01:08 | Blitz | KorieLochten | Vitória | Analisar ↗ | |
| 252 | 24 de outubro de 2026 01:04 | Blitz | SimpleChess1337 | Vitória | Analisar ↗ | |
| 251 | 24 de outubro de 2026 00:57 | Blitz | AdriGre | Derrota | Analisar ↗ | |
| 250 | 24 de outubro de 2026 00:53 | Blitz | Tarekyosefadam | Vitória | Analisar ↗ | |
| 249 | 24 de outubro de 2026 00:49 | Blitz | OgrodeVersalles85 | Derrota | Analisar ↗ | |
| 248 | 24 de outubro de 2026 00:45 | Blitz | BigFill | Derrota | Analisar ↗ | |
| 247 | 24 de outubro de 2026 00:41 | Blitz | P-M2010 | Derrota | Analisar ↗ | |
| 246 | 24 de outubro de 2026 00:38 | Blitz | hacha1225 | Derrota | Analisar ↗ | |
| 245 | 24 de outubro de 2026 00:35 | Blitz | ElLadrondelaCruz | Vitória | Analisar ↗ | |
| 244 | 24 de outubro de 2026 00:32 | Blitz | Laurin_2009 | Derrota | Analisar ↗ | |
| 243 | 24 de outubro de 2026 00:27 | Blitz | MichaelChess0913 | Derrota | Analisar ↗ | |
| 242 | 24 de outubro de 2026 00:22 | Blitz | Omabc | Vitória | Analisar ↗ | |
| 241 | 24 de outubro de 2026 00:20 | Blitz | Dimamaestro | Vitória | Analisar ↗ | |
| 240 | 24 de outubro de 2026 00:17 | Blitz | iocomunicoPUNTOnet | Vitória | Analisar ↗ | |
| 239 | 24 de outubro de 2026 00:12 | Blitz | kasparov57349 | Vitória | Analisar ↗ | |
| 238 | 24 de outubro de 2026 00:09 | Blitz | vitanz207 | Derrota | Analisar ↗ | |
| 237 | 24 de outubro de 2026 00:05 | Blitz | gmin | Empate | Analisar ↗ | |
| 236 | 24 de outubro de 2026 00:00 | Blitz | nguyenninhthuan2021 | Derrota | Analisar ↗ | |
| 235 | 23 de outubro de 2026 01:54 | Blitz | cesar_morante | Empate | Analisar ↗ | |
| 234 | 23 de outubro de 2026 01:44 | Blitz | pzkpfwvi | Vitória | Analisar ↗ | |
| 233 | 21 de outubro de 2026 00:26 | Rapid | sombra1523 | Vitória | Analisar ↗ | |
| 232 | 21 de outubro de 2026 00:09 | Rapid | sombra1523 | Vitória | Analisar ↗ | |
| 231 | 21 de outubro de 2026 00:05 | Blitz | DonIran | Derrota | Analisar ↗ | |
| 230 | 21 de outubro de 2026 00:03 | Blitz | pitucomcoca67 | Vitória | Analisar ↗ | |
| 229 | 20 de outubro de 2026 23:56 | Blitz | Baldu2012 | Vitória | Analisar ↗ | |
| 228 | 20 de outubro de 2026 23:46 | Blitz | paulolopis | Derrota | Analisar ↗ | |
| 227 | 20 de outubro de 2026 23:41 | Blitz | EriveltonKing | Vitória | Analisar ↗ | |
| 226 | 20 de outubro de 2026 23:31 | Blitz | breakevenz | Vitória | Analisar ↗ | |
| 225 | 20 de outubro de 2026 23:24 | Blitz | PitufoChezz | Vitória | Analisar ↗ | |
| 224 | 20 de outubro de 2026 23:17 | Blitz | breakevenz | Vitória | Analisar ↗ | |
| 223 | 20 de outubro de 2026 23:10 | Blitz | leite_com_nescau08 | Vitória | Analisar ↗ | |
| 222 | 17 de outubro de 2026 20:56 | Blitz | luisangel1808 | Derrota | Analisar ↗ | |
| 221 | 17 de outubro de 2026 20:51 | Blitz | ABOMEGA | Derrota | Analisar ↗ | |
| 220 | 17 de outubro de 2026 20:48 | Blitz | Idrisova_Roza | Derrota | Analisar ↗ | |
| 219 | 17 de outubro de 2026 20:42 | Blitz | gmroedor | Derrota | Analisar ↗ | |
| 218 | 17 de outubro de 2026 20:40 | Blitz | deepyaman | Vitória | Analisar ↗ | |
| 217 | 17 de outubro de 2026 20:34 | Blitz | josiur | Derrota | Analisar ↗ | |
| 216 | 17 de outubro de 2026 20:28 | Blitz | Gracia1999 | Vitória | Analisar ↗ | |
| 215 | 17 de outubro de 2026 20:22 | Blitz | IQc2Ng5 | Derrota | Analisar ↗ | |
| 214 | 17 de outubro de 2026 20:18 | Blitz | Dodosha_Rah | Vitória | Analisar ↗ | |
| 213 | 17 de outubro de 2026 20:15 | Blitz | Frolov_Vitaly | Vitória | Analisar ↗ | |
| 212 | 17 de outubro de 2026 20:14 | Blitz | SmilleGummi | Vitória | Analisar ↗ | |
| 211 | 17 de outubro de 2026 20:13 | Blitz | Alamzhi | Derrota | Analisar ↗ | |
| 210 | 17 de outubro de 2026 20:08 | Blitz | HanSchut | Derrota | Analisar ↗ | |
| 209 | 17 de outubro de 2026 20:02 | Blitz | SmilleGummi | Vitória | Analisar ↗ | |
| 208 | 17 de outubro de 2026 19:55 | Blitz | pedrada88 | Derrota | Analisar ↗ | |
| 207 | 17 de outubro de 2026 19:49 | Blitz | jab2015 | Derrota | Analisar ↗ | |
| 206 | 17 de outubro de 2026 19:44 | Blitz | MrKooshaJ | Vitória | Analisar ↗ | |
| 205 | 17 de outubro de 2026 19:38 | Blitz | HanSchut | Derrota | Analisar ↗ | |
| 204 | 17 de outubro de 2026 19:31 | Blitz | Boudicca64 | Derrota | Analisar ↗ | |
| 203 | 17 de outubro de 2026 19:26 | Blitz | Chesskingoriginal | Derrota | Analisar ↗ | |
| 202 | 17 de outubro de 2026 19:21 | Blitz | bizzaredovez | Derrota | Analisar ↗ | |
| 201 | 17 de outubro de 2026 19:16 | Blitz | ThiesHeinemann | Derrota | Analisar ↗ | |
| 200 | 17 de outubro de 2026 19:09 | Blitz | labubu777 | Vitória | Analisar ↗ | |
| 199 | 17 de outubro de 2026 19:06 | Blitz | vincent_keymer_fan | Derrota | Analisar ↗ | |
| 198 | 17 de outubro de 2026 19:00 | Blitz | OmraniHasan | Derrota | Analisar ↗ | |
| 197 | 17 de outubro de 2026 02:06 | Rapid | leomoon | Vitória | Analisar ↗ | |
| 196 | 17 de outubro de 2026 02:01 | Rapid | leomoon | Vitória | Analisar ↗ | |
| 195 | 16 de outubro de 2026 02:42 | Blitz | ArthurRodrigues89 | Vitória | Analisar ↗ | |
| 194 | 16 de outubro de 2026 02:38 | Blitz | ArthurRodrigues89 | Vitória | Analisar ↗ | |
| 193 | 16 de outubro de 2026 01:07 | Rapid | NachoPeroAjedrecista | Vitória | Analisar ↗ | |
| 192 | 16 de outubro de 2026 01:07 | Rapid | AzrielHatesChess | Vitória | Analisar ↗ | |
| 191 | 16 de outubro de 2026 01:07 | Rapid | eventhorrizonnn | Vitória | Analisar ↗ | |
| 190 | 16 de outubro de 2026 01:07 | Rapid | FilhoAdotivoDeTajuja | Vitória | Analisar ↗ | |
| 189 | 16 de outubro de 2026 01:07 | Rapid | ajr2334 | Derrota | Analisar ↗ | |
| 188 | 16 de outubro de 2026 01:07 | Rapid | myugesh | Empate | Analisar ↗ | |
| 187 | 16 de outubro de 2026 01:07 | Rapid | BogdanZ1994 | Derrota | Analisar ↗ | |
| 186 | 16 de outubro de 2026 01:07 | Rapid | kennethofthenorth | Derrota | Analisar ↗ | |
| 185 | 16 de outubro de 2026 01:07 | Rapid | JoseElSilva | Vitória | Analisar ↗ | |
| 184 | 16 de outubro de 2026 01:07 | Rapid | stalecakes | Derrota | Analisar ↗ | |
| 183 | 16 de outubro de 2026 00:54 | Blitz | fernando_gil | Vitória | Analisar ↗ | |
| 182 | 16 de outubro de 2026 00:44 | Blitz | JotaLeywin | Vitória | Analisar ↗ | |
| 181 | 16 de outubro de 2026 00:33 | Blitz | Bibelworte | Derrota | Analisar ↗ | |
| 180 | 16 de outubro de 2026 00:23 | Blitz | PitufoChezz | Vitória | Analisar ↗ | |
| 179 | 16 de outubro de 2026 00:12 | Blitz | NAKAMURAaaaaaaaa | Derrota | Analisar ↗ | |
| 178 | 16 de outubro de 2026 00:01 | Blitz | alexrocchess | Vitória | Analisar ↗ | |
| 177 | 15 de outubro de 2026 19:31 | Classical | Mihail1232 | Vitória | Analisar ↗ | |
| 176 | 15 de outubro de 2026 18:54 | Classical | YuriiMag | Derrota | Analisar ↗ | |
| 175 | 15 de outubro de 2026 18:00 | Classical | omerbg | Vitória | Analisar ↗ | |
| 174 | 14 de outubro de 2026 22:49 | Blitz | zallsky1 | Derrota | Analisar ↗ | |
| 173 | 14 de outubro de 2026 22:45 | Blitz | De-Lorscher | Vitória | Analisar ↗ | |
| 172 | 14 de outubro de 2026 22:36 | Blitz | MenteBenigna | Vitória | Analisar ↗ | |
| 171 | 14 de outubro de 2026 22:27 | Blitz | zeZao88 | Vitória | Analisar ↗ | |
| 170 | 14 de outubro de 2026 22:19 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 169 | 14 de outubro de 2026 22:15 | Blitz | littbarski | Vitória | Analisar ↗ | |
| 168 | 14 de outubro de 2026 22:03 | Blitz | andrescolombo | Vitória | Analisar ↗ | |
| 167 | 14 de outubro de 2026 20:45 | Rapid | Chilon | Derrota | Analisar ↗ | |
| 166 | 14 de outubro de 2026 20:42 | Rapid | Chilon | Vitória | Analisar ↗ | |
| 165 | 14 de outubro de 2026 10:06 | Blitz | PUPS81 | Derrota | Analisar ↗ | |
| 164 | 14 de outubro de 2026 10:01 | Blitz | Wallraff | Vitória | Analisar ↗ | |
| 163 | 14 de outubro de 2026 01:19 | Rapid | almes | Vitória | Analisar ↗ | |
| 162 | 14 de outubro de 2026 00:59 | Rapid | almes | Empate | Analisar ↗ | |
| 161 | 13 de outubro de 2026 02:02 | Blitz | aspaclaria | Derrota | Analisar ↗ | |
| 160 | 13 de outubro de 2026 01:49 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 159 | 12 de outubro de 2026 19:28 | Blitz | predsed | Derrota | Analisar ↗ | |
| 158 | 12 de outubro de 2026 19:18 | Blitz | predsed | Derrota | Analisar ↗ | |
| 157 | 12 de outubro de 2026 19:06 | Blitz | TauMenos2Pi | Vitória | Analisar ↗ | |
| 156 | 12 de outubro de 2026 18:57 | Blitz | Dimian2 | Derrota | Analisar ↗ | |
| 155 | 12 de outubro de 2026 18:40 | Rapid | Victor_0liveira | Derrota | Analisar ↗ | |
| 154 | 12 de outubro de 2026 18:27 | Rapid | Victor_0liveira | Derrota | Analisar ↗ | |
| 153 | 12 de outubro de 2026 02:20 | Blitz | Sashab1 | Derrota | Analisar ↗ | |
| 152 | 12 de outubro de 2026 02:14 | Blitz | BiljanaND | Derrota | Analisar ↗ | |
| 151 | 12 de outubro de 2026 02:05 | Blitz | joseph06aexis05 | Vitória | Analisar ↗ | |
| 150 | 12 de outubro de 2026 01:58 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 149 | 12 de outubro de 2026 01:53 | Blitz | ashutech | Vitória | Analisar ↗ | |
| 148 | 12 de outubro de 2026 01:45 | Blitz | Newvission77 | Derrota | Analisar ↗ | |
| 147 | 12 de outubro de 2026 01:34 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 146 | 12 de outubro de 2026 01:30 | Blitz | khaledsamra38 | Vitória | Analisar ↗ | |
| 145 | 12 de outubro de 2026 01:24 | Blitz | CORAZONCHACARERO | Vitória | Analisar ↗ | |
| 144 | 12 de outubro de 2026 01:15 | Blitz | edson_2024_xadrez | Vitória | Analisar ↗ | |
| 143 | 10 de outubro de 2026 22:01 | Blitz | Iordan_Ulisses | Derrota | Analisar ↗ | |
| 142 | 10 de outubro de 2026 21:05 | Rapid | Humbas3 | Vitória | Analisar ↗ | |
| 141 | 10 de outubro de 2026 20:59 | Rapid | Humbas3 | Vitória | Analisar ↗ | |
| 140 | 10 de outubro de 2026 00:23 | Classical | GToddy200 | Empate | Analisar ↗ | |
| 139 | 10 de outubro de 2026 00:14 | Classical | GoodSplendidSun | Vitória | Analisar ↗ | |
| 138 | 9 de outubro de 2026 23:56 | Classical | Kirsanovv | Vitória |
NOVO NÍVEL:
Dama IV
|
Analisar ↗ |
| 137 | 9 de outubro de 2026 23:49 | Classical | HYRAQ | Vitória | Analisar ↗ | |
| 136 | 9 de outubro de 2026 23:26 | Classical | george-ramzy | Vitória | Analisar ↗ | |
| 135 | 9 de outubro de 2026 23:15 | Classical | bertamoriz | Vitória | Analisar ↗ | |
| 134 | 9 de outubro de 2026 23:10 | Classical | danielcusati | Vitória | Analisar ↗ | |
| 133 | 9 de outubro de 2026 00:40 | Blitz | jan_moraes | Vitória | Analisar ↗ | |
| 132 | 9 de outubro de 2026 00:33 | Blitz | Rato_Maluco | Vitória | Analisar ↗ | |
| 131 | 9 de outubro de 2026 00:21 | Blitz | luffy2424 | Vitória | Analisar ↗ | |
| 130 | 9 de outubro de 2026 00:12 | Blitz | BR_BethHarmon | Vitória | Analisar ↗ | |
| 129 | 9 de outubro de 2026 00:01 | Blitz | alexrocchess | Derrota | Analisar ↗ | |
| 128 | 7 de outubro de 2026 20:13 | Blitz | slayerforlife2 | Derrota | Analisar ↗ | |
| 127 | 7 de outubro de 2026 20:11 | Blitz | Viktor_Kotov_1949 | Vitória | Analisar ↗ | |
| 126 | 7 de outubro de 2026 19:13 | Rapid | GabrielKeno | Vitória | Analisar ↗ | |
| 125 | 7 de outubro de 2026 00:24 | Rapid | Dragon-Dorf | Vitória | Analisar ↗ | |
| 124 | 7 de outubro de 2026 00:18 | Rapid | Dragon-Dorf | Vitória | Analisar ↗ | |
| 123 | 7 de outubro de 2026 00:03 | Blitz | paulolopis | Vitória | Analisar ↗ | |
| 122 | 6 de outubro de 2026 23:53 | Blitz | antoniobarbosaxadrez | Derrota | Analisar ↗ | |
| 121 | 6 de outubro de 2026 23:44 | Blitz | paulolopis | Vitória | Analisar ↗ | |
| 120 | 6 de outubro de 2026 23:37 | Blitz | antoniobarbosaxadrez | Vitória | Analisar ↗ | |
| 119 | 6 de outubro de 2026 23:34 | Blitz | paulolopis | Vitória | Analisar ↗ | |
| 118 | 6 de outubro de 2026 23:24 | Blitz | AcaiComMortadela | Vitória | Analisar ↗ | |
| 117 | 6 de outubro de 2026 23:18 | Blitz | saudadedevc | Vitória | Analisar ↗ | |
| 116 | 6 de outubro de 2026 23:10 | Blitz | vini201325 | Vitória | Analisar ↗ | |
| 115 | 6 de outubro de 2026 23:00 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 114 | 5 de outubro de 2026 22:19 | Rapid | GabrielKeno | Derrota | Analisar ↗ | |
| 113 | 4 de outubro de 2026 00:31 | Blitz | bielfelipi | Derrota | Analisar ↗ | |
| 112 | 4 de outubro de 2026 00:20 | Blitz | Megustashakira | Vitória | Analisar ↗ | |
| 111 | 4 de outubro de 2026 00:10 | Blitz | lucaxz | Vitória | Analisar ↗ | |
| 110 | 3 de outubro de 2026 23:59 | Blitz | GToddy200 | Empate | Analisar ↗ | |
| 109 | 3 de outubro de 2026 23:49 | Blitz | MarcioSanches | Derrota | Analisar ↗ | |
| 108 | 3 de outubro de 2026 23:40 | Blitz | rkjsk | Vitória | Analisar ↗ | |
| 107 | 3 de outubro de 2026 23:30 | Blitz | OtavioFigueiredo | Vitória | Analisar ↗ | |
| 106 | 3 de outubro de 2026 19:12 | Rapid | Not_A_Proplayer | Vitória | Analisar ↗ | |
| 105 | 3 de outubro de 2026 19:01 | Rapid | Not_A_Proplayer | Derrota | Analisar ↗ | |
| 104 | 29 de setembro de 2026 22:47 | Rapid | fabao_se | Vitória | Analisar ↗ | |
| 103 | 29 de setembro de 2026 22:32 | Rapid | fabao_se | Derrota | Analisar ↗ | |
| 102 | 29 de setembro de 2026 00:52 | Blitz | FUliche22666 | Vitória | Analisar ↗ | |
| 101 | 29 de setembro de 2026 00:49 | Blitz | mansour405 | Derrota | Analisar ↗ | |
| 100 | 29 de setembro de 2026 00:41 | Blitz | GinesRaul | Vitória | Analisar ↗ | |
| 99 | 29 de setembro de 2026 00:10 | Blitz | simpleEval | Derrota | Analisar ↗ | |
| 98 | 29 de setembro de 2026 00:02 | Rapid | GToddy200 | Empate | Analisar ↗ | |
| 97 | 28 de setembro de 2026 00:57 | Rapid | WorstFish | Derrota | Analisar ↗ | |
| 96 | 26 de setembro de 2026 21:01 | Rapid | mauzis | Vitória | Analisar ↗ | |
| 95 | 26 de setembro de 2026 20:38 | Rapid | mauzis | Derrota | Analisar ↗ | |
| 94 | 24 de setembro de 2026 21:11 | Rapid | AlexTorres10 | Vitória | Analisar ↗ | |
| 93 | 24 de setembro de 2026 20:58 | Rapid | AlexTorres10 | Derrota | Analisar ↗ | |
| 92 | 23 de setembro de 2026 00:34 | Rapid | Androido2 | Vitória | Analisar ↗ | |
| 91 | 23 de setembro de 2026 00:09 | Rapid | Androido2 | Vitória | Analisar ↗ | |
| 90 | 20 de setembro de 2026 22:44 | Blitz | cavschess2 | Derrota | Analisar ↗ | |
| 89 | 20 de setembro de 2026 22:42 | Blitz | ilya_k | Derrota | Analisar ↗ | |
